Sponsored Schools
International Business at Wayne State University
If you plan to study International Business, take a look at what Wayne State University. The following information will help you decide if it is a good fit for you.
Wayne State University is in Detroit, MI.
Featured schools near , edit
Online Class Availability at Wayne State University
Distance learning is available at Wayne State University. Of 23,803 students, 3,013 (13%) studied exclusively online and 10,784 (45%) took at least some classes online.
International Business Rankings at Wayne State University
Use these rankings to compare Wayne State University’s International Business program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #3 of 3 |
| Best Value | Michigan | #4 of 16 |
| Best Schools (Quality) | Great Lakes (Region) | #18 of 20 |
| Best Value | Great Lakes (Region) | #25 of 67 |
| Best Schools (Quality) | Nationwide | #76 of 133 |
| Best Value | Nationwide | #119 of 332 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Michigan | #2 of 3 |
| Best Value | Michigan | #3 of 4 |
| Best Schools (Quality) | Great Lakes (Region) | #5 of 20 |
| Best Value | Great Lakes (Region) | #10 of 10 |
| Best Schools (Quality) | Nationwide | #31 of 133 |
| Best Value | Nationwide | #63 of 72 |
Best-Paid Careers for International Business Graduates
Those who complete International Business program at Wayne State University go on to a range of careers. Below are the top-paying careers for International Business graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| General and Operations Managers | $149,694 |
| Chief Executives | $138,534 |
| Security Management Specialists | $128,654 |
| Business Operations Specialists, All Other | $113,637 |
| Online Merchants | $106,971 |
| Chief Sustainability Officers | $96,628 |
| Sustainability Specialists | $81,004 |
| Business Continuity Planners | $53,239 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.