Business Operations Specialists, All Other: Career Profile
All business operations specialists not listed separately.
Featured schools near , edit
What Tasks Do Business Operations Specialists, All Other Perform?
Related Job Titles
This career also goes by job titles like:
- Administrative Analyst
- Administrative Assistant
- Attendance Officer
- Bar Examiner
- Branch Operation Evaluation Manager
- Business Agent
- Business Development Assistant
- Business Opportunity and Property Investment Broker
Job Outlook
There are roughly 626,510 business operations specialists, all other working in the United States today. Employment is projected to decline by -1.7% over the projection horizon.
How Much Do Business Operations Specialists, All Other Make?
| Statistic | Value |
|---|---|
| Annual median | $113,637 |
| Hourly median | $54.63 |
| 10th percentile | $79,060 |
| 25th percentile | $96,348 |
| 75th percentile | $130,925 |
| 90th percentile | $148,214 |
Pay can vary substantially based on experience, location, and industry.
Business Operations Specialists, All Other Salary by State
| State | Annual median salary |
|---|---|
| District of Columbia | $106,810 |
| Maryland | $100,740 |
| Alabama | $98,070 |
| Washington | $93,450 |
| Hawaii | $90,580 |
| Alaska | $90,150 |
| Colorado | $89,860 |
| Oklahoma | $89,170 |
| New Hampshire | $88,860 |
| New Jersey | $88,070 |
| Rhode Island | $86,880 |
| Massachusetts | $86,030 |
| Virginia | $85,800 |
| Arizona | $85,390 |
| New York | $84,310 |
| Connecticut | $84,170 |
| California | $83,820 |
| South Dakota | $82,900 |
| Guam | $82,220 |
| Pennsylvania | $81,340 |
| Kansas | $81,100 |
| Missouri | $81,060 |
| North Dakota | $80,200 |
| Utah | $79,790 |
| Texas | $79,540 |
| South Carolina | $79,190 |
| Iowa | $78,970 |
| Nebraska | $78,590 |
| Illinois | $77,980 |
| Florida | $77,930 |
| Michigan | $77,920 |
| Ohio | $77,710 |
| Minnesota | $77,340 |
| North Carolina | $77,090 |
| New Mexico | $76,490 |
| Georgia | $75,820 |
| Indiana | $75,800 |
| Kentucky | $75,800 |
| Mississippi | $74,990 |
| Idaho | $74,960 |
| Maine | $74,510 |
| Wyoming | $74,470 |
| Montana | $72,690 |
| Tennessee | $72,550 |
| Oregon | $72,370 |
| Vermont | $67,160 |
| Wisconsin | $66,600 |
| Nevada | $63,970 |
| Virgin Islands | $62,510 |
| Louisiana | $62,300 |
| West Virginia | $62,210 |
| Arkansas | $60,610 |
| Puerto Rico | $45,510 |
Top-Paying U.S. Regions
Compensation for business operations specialists, all other shift depending on where you work. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Middle Atlantic | $92,280 | 15.3% | 2.46 |
| Rocky Mountains | $86,084 | 5.7% | 1.80 |
| Far Western US | $84,231 | 22.0% | 1.36 |
| New England | $83,073 | 3.1% | 0.73 |
| Southwest | $80,519 | 10.7% | 0.89 |
| Plains States | $79,575 | 5.3% | 0.83 |
| Southeast | $77,005 | 26.6% | 1.35 |
| Great Lakes | $76,365 | 10.4% | 0.79 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Lexington Park, MD | MD | $131,610 | 2,210 |
| Huntsville, AL | AL | $120,910 | 3,130 |
| San Jose-Sunnyvale-Santa Clara, CA | CA | $106,680 | 13,710 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | $104,000 | 77,770 |
| Gettysburg, PA | PA | $102,500 | 110 |
| Decatur, IL | IL | $101,950 | 400 |
| Seattle-Tacoma-Bellevue, WA | WA | $101,420 | 34,600 |
| Bremerton-Silverdale-Port Orchard, WA | WA | $100,610 | 2,310 |
Top Industries Employing Business Operations Specialists, All Other
Most business operations specialists, all other work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Professional, Scientific, and Technical Services | 155,730 | $85,150 |
| Educational Services | 100,750 | $66,200 |
| Finance and Insurance | 76,760 | $83,480 |
| Health Care and Social Assistance | 71,430 | $68,010 |
| Manufacturing | 70,690 | $101,460 |
| Management of Companies and Enterprises | 67,210 | $85,920 |
| Administrative and Support and Waste Management and Remediation Services | 62,030 | $66,550 |
| Other Services (except Public Administration) | 46,900 | $66,050 |
Business Operations Specialists, All Other work in the following industries:
Where to Study
Aspiring business operations specialists, all other typically earn programs in:
Business, Management, Marketing, and Related Support Services
5 programs across 4 majors
- Business Administration & Management
- International Business
- Hospitality Management
- Business Support & Assistance
About the Data
Statistics shown above are sourced from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 13-1199.00 (Business Operations Specialists, All Other).