Economics at Clemson University
If you are interested in studying Economics, take a look at what Clemson University. We’ve gathered the following information to help you decide.
Clemson University is in Clemson, SC.
Featured schools near , edit
Studying Online at Clemson University
Online coursework is an option at Clemson University. Of 29,077 students, 2,046 (7%) studied exclusively online and 9,006 (31%) took at least some classes online.
Economics Rankings at Clemson University
Use these rankings to compare Clemson University’s Economics program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Carolina | #2 of 5 |
| Best Value | South Carolina | #2 of 5 |
| Best Schools (Quality) | Southeast (Region) | #30 of 70 |
| Best Value | Southeast (Region) | #42 of 70 |
| Best Schools (Quality) | Nationwide | #218 of 466 |
| Best Value | Nationwide | #302 of 463 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Carolina | #2 of 5 |
| Best Value | South Carolina | #2 of 5 |
| Best Schools (Quality) | Southeast (Region) | #30 of 70 |
| Best Value | Southeast (Region) | #42 of 70 |
| Best Schools (Quality) | Nationwide | #218 of 466 |
| Best Value | Nationwide | #302 of 463 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Carolina | #2 of 5 |
| Best Value | South Carolina | #2 of 5 |
| Best Schools (Quality) | Southeast (Region) | #30 of 70 |
| Best Value | Southeast (Region) | #42 of 70 |
| Best Schools (Quality) | Nationwide | #218 of 466 |
| Best Value | Nationwide | #302 of 463 |
Earnings for Economics Graduates from Clemson University
Students who complete Clemson University’s Economics program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $41,128 |
| 2 years | $38,649 |
| 3 years | $48,273 |
| 4 years | $55,077 |
| 5 years | $67,777 |
How do these earnings stack up against the rest of the school? At the four-year mark, Economics graduates from Clemson University report median earnings of $55,077, compared with $66,054 for all Clemson University graduates — about 17% lower than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Economics graduates from Clemson University comes in at $22,250.
More Specific Economics Concentrations at Clemson University
This Economics program at Clemson University includes the following sub-specializations:
| Concentration | Graduates |
|---|---|
| General Economics | 159 |
| Quantitative Economics | 6 |
Best-Paid Careers for Economics Graduates
Students who finish Economics program at Clemson University work across a variety of fields. The table below ranks the highest-paying careers for Economics majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Statisticians | $130,349 |
| Market Research Analysts and Marketing Specialists | $124,518 |
| Wind Energy Operations Managers | $122,567 |
| Biostatisticians | $121,594 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.