General Economics at Clemson University
What traits are you looking for in a school for General Economics, take a look at what Clemson University. We’ve gathered the following information to help you decide.
Clemson University sits in Clemson, SC.
Featured schools near , edit
Online & Distance Learning at Clemson University
Many students take online classes at Clemson University. Of 29,077 students, 2,046 (7%) studied exclusively online and 9,006 (31%) took at least some classes online.
General Economics Rankings at Clemson University
These rankings give you a sense of how Clemson University’s General Economics program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Carolina | #2 of 5 |
| Best Value | South Carolina | #2 of 5 |
| Best Schools (Quality) | Southeast (Region) | #18 of 50 |
| Best Value | Southeast (Region) | #35 of 61 |
| Best Schools (Quality) | Nationwide | #115 of 315 |
| Best Value | Nationwide | #267 of 387 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Carolina | #2 of 5 |
| Best Value | South Carolina | #2 of 5 |
| Best Schools (Quality) | Southeast (Region) | #18 of 50 |
| Best Value | Southeast (Region) | #35 of 61 |
| Best Schools (Quality) | Nationwide | #115 of 315 |
| Best Value | Nationwide | #267 of 387 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | South Carolina | #2 of 5 |
| Best Value | South Carolina | #2 of 5 |
| Best Schools (Quality) | Southeast (Region) | #18 of 50 |
| Best Value | Southeast (Region) | #35 of 61 |
| Best Schools (Quality) | Nationwide | #115 of 315 |
| Best Value | Nationwide | #267 of 387 |
Highest-Paying Careers for General Economics Graduates
Students who finish General Economics program at Clemson University work across a variety of fields. The table below ranks the best-paid careers for General Economics graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Wind Energy Operations Managers | $122,567 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
| Regulatory Affairs Managers | $77,828 |
| Economists | $73,611 |
| Economics Teachers, Postsecondary | $69,831 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.