Economics at Indiana University-Bloomington
What traits are you looking for in a school for Economics, consider the program at Indiana University-Bloomington. Get started with the following essential facts.
Indiana University-Bloomington is located in Bloomington, IN.
Featured schools near , edit
Online & Distance Learning at Indiana University-Bloomington
Many students take online classes at Indiana University-Bloomington. Of 48,424 students, 3,249 (7%) studied exclusively online and 17,945 (37%) took at least some classes online.
Economics Rankings at Indiana University-Bloomington
Rankings can help you compare Indiana University-Bloomington’s Economics program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Indiana | #2 of 10 |
| Best Value | Indiana | #4 of 10 |
| Best Schools (Quality) | Great Lakes (Region) | #8 of 57 |
| Best Value | Great Lakes (Region) | #11 of 57 |
| Best Schools (Quality) | Nationwide | #105 of 466 |
| Best Value | Nationwide | #148 of 463 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Indiana | #2 of 10 |
| Best Value | Indiana | #4 of 10 |
| Best Schools (Quality) | Great Lakes (Region) | #8 of 57 |
| Best Value | Great Lakes (Region) | #11 of 57 |
| Best Schools (Quality) | Nationwide | #105 of 466 |
| Best Value | Nationwide | #148 of 463 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Indiana | #2 of 10 |
| Best Value | Indiana | #4 of 10 |
| Best Schools (Quality) | Great Lakes (Region) | #8 of 57 |
| Best Value | Great Lakes (Region) | #11 of 57 |
| Best Schools (Quality) | Nationwide | #105 of 466 |
| Best Value | Nationwide | #148 of 463 |
Earnings for Economics Graduates from Indiana University-Bloomington
Graduates of Indiana University-Bloomington’s Economics program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $50,663 |
| 2 years | $52,941 |
| 3 years | $66,372 |
| 4 years | $74,866 |
| 5 years | $86,586 |
Is this above or below average for the school? Four years out, Economics graduates from Indiana University-Bloomington take home a median $74,866, compared with $74,553 for all Indiana University-Bloomington graduates — about 0% higher than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Economics graduates from Indiana University-Bloomington comes in at $20,500.
More Specific Economics Concentrations at Indiana University-Bloomington
This Economics program at Indiana University-Bloomington includes the following sub-specializations:
| Concentration | Graduates |
|---|---|
| General Economics | 67 |
| Quantitative Economics | 16 |
Best-Paid Careers for Economics Graduates
Those who complete Economics program at Indiana University-Bloomington go on to a range of careers. Below are the top-paying careers for Economics graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Statisticians | $130,349 |
| Market Research Analysts and Marketing Specialists | $124,518 |
| Wind Energy Operations Managers | $122,567 |
| Biostatisticians | $121,594 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.