Economics at Howard University
What traits are you looking for in a school for Economics, take a look at what Howard University. We’ve gathered the following information to help you decide.
Howard University is located in Washington, DC.
Featured schools near , edit
Studying Online at Howard University
Many students take online classes at Howard University. Among 14,890 students, 1,482 (10%) were enrolled entirely in distance education and 7,410 (50%) took at least some classes online.
Economics Rankings at Howard University
These rankings give you a sense of how Howard University’s Economics program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | District Of Columbia | #4 of 4 |
| Best Value | District Of Columbia | #4 of 4 |
| Best Schools (Quality) | Middle Atlantic (Region) | #80 of 85 |
| Best Value | Middle Atlantic (Region) | #83 of 84 |
| Best Schools (Quality) | Nationwide | #424 of 466 |
| Best Value | Nationwide | #461 of 463 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | District Of Columbia | #4 of 4 |
| Best Value | District Of Columbia | #4 of 4 |
| Best Schools (Quality) | Middle Atlantic (Region) | #80 of 85 |
| Best Value | Middle Atlantic (Region) | #83 of 84 |
| Best Schools (Quality) | Nationwide | #424 of 466 |
| Best Value | Nationwide | #461 of 463 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | District Of Columbia | #4 of 4 |
| Best Value | District Of Columbia | #4 of 4 |
| Best Schools (Quality) | Middle Atlantic (Region) | #80 of 85 |
| Best Value | Middle Atlantic (Region) | #83 of 84 |
| Best Schools (Quality) | Nationwide | #424 of 466 |
| Best Value | Nationwide | #461 of 463 |
Earnings for Economics Graduates from Howard University
Those who finish Howard University’s Economics program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $49,205 |
| 2 years | $42,682 |
| 3 years | $46,273 |
| 4 years | $57,030 |
| 5 years | $56,391 |
How do these earnings stack up against the rest of the school? At the four-year mark, Economics graduates from Howard University take home a median $57,030, compared with $65,852 for all Howard University graduates — about 13% lower than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Economics graduates from Howard University is $27,000.
More Specific Economics Concentrations at Howard University
This Economics program at Howard University includes the following sub-specializations:
| Concentration | Graduates |
|---|---|
| General Economics | 47 |
Highest-Paying Careers for Economics Graduates
Graduates of the Economics program at Howard University go on to a range of careers. Here are the best-paid careers for Economics graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Statisticians | $130,349 |
| Market Research Analysts and Marketing Specialists | $124,518 |
| Wind Energy Operations Managers | $122,567 |
| Biostatisticians | $121,594 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.