Economics at Cornell University
If you are interested in studying Economics, take a look at what Cornell University. The following information will help you decide if it is a good fit for you.
Cornell University is located in Ithaca, NY.
Featured schools near , edit
Studying Online at Cornell University
Online coursework is an option at Cornell University. Of 26,793 students, 527 (2%) studied exclusively online and 1,572 (6%) took at least some classes online.
Economics Rankings at Cornell University
Use these rankings to compare Cornell University’s Economics program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #1 of 40 |
| Best Schools (Quality) | Middle Atlantic (Region) | #5 of 85 |
| Best Schools (Quality) | Nationwide | #18 of 466 |
| Best Value | New York | #29 of 39 |
| Best Value | Middle Atlantic (Region) | #62 of 84 |
| Best Value | Nationwide | #393 of 463 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #1 of 40 |
| Best Schools (Quality) | Middle Atlantic (Region) | #5 of 85 |
| Best Schools (Quality) | Nationwide | #18 of 466 |
| Best Value | New York | #29 of 39 |
| Best Value | Middle Atlantic (Region) | #62 of 84 |
| Best Value | Nationwide | #393 of 463 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #1 of 40 |
| Best Schools (Quality) | Middle Atlantic (Region) | #5 of 85 |
| Best Schools (Quality) | Nationwide | #18 of 466 |
| Best Value | New York | #29 of 39 |
| Best Value | Middle Atlantic (Region) | #62 of 84 |
| Best Value | Nationwide | #393 of 463 |
Earnings for Economics Graduates from Cornell University
Students who complete Cornell University’s Economics program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $69,416 |
| 2 years | $69,948 |
| 3 years | $83,282 |
| 4 years | $107,248 |
| 5 years | $129,667 |
How do these earnings stack up against the rest of the school? Four years after graduating, Economics graduates from Cornell University earn a median of $107,248, compared with $118,994 for all Cornell University graduates — about 10% lower than the school-wide median.
Median Debt at Graduation
Median student loan debt for Economics graduates from Cornell University stands at $15,500.
More Specific Economics Concentrations at Cornell University
The Economics program at Cornell University includes the following sub-specializations:
| Concentration | Graduates |
|---|---|
| Quantitative Economics | 247 |
| Development Economics | 6 |
Top-Paying Careers for Economics Graduates
Graduates of the Economics program at Cornell University go on to a range of careers. Below are the highest-paying careers for Economics majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Statisticians | $130,349 |
| Market Research Analysts and Marketing Specialists | $124,518 |
| Wind Energy Operations Managers | $122,567 |
| Biostatisticians | $121,594 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.