Economics at Brown University
What traits are you looking for in a school for Economics, you may want to check out the program at Brown University. We’ve gathered the following information to help you decide.
Brown University is located in Providence, RI.
Featured schools near , edit
Online Class Availability at Brown University
Distance learning is available at Brown University. Among 11,956 students, 758 (6%) were enrolled entirely in distance education and 238 (2%) took at least some classes online.
Economics Rankings at Brown University
Use these rankings to compare Brown University’s Economics program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Rhode Island | #1 of 4 |
| Best Value | Rhode Island | #1 of 4 |
| Best Schools (Quality) | New England (Region) | #4 of 46 |
| Best Schools (Quality) | Nationwide | #11 of 466 |
| Best Value | New England (Region) | #20 of 45 |
| Best Value | Nationwide | #333 of 463 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Rhode Island | #1 of 4 |
| Best Value | Rhode Island | #1 of 4 |
| Best Schools (Quality) | New England (Region) | #4 of 46 |
| Best Schools (Quality) | Nationwide | #11 of 466 |
| Best Value | New England (Region) | #20 of 45 |
| Best Value | Nationwide | #333 of 463 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Rhode Island | #1 of 4 |
| Best Value | Rhode Island | #1 of 4 |
| Best Schools (Quality) | New England (Region) | #4 of 46 |
| Best Schools (Quality) | Nationwide | #11 of 466 |
| Best Value | New England (Region) | #20 of 45 |
| Best Value | Nationwide | #333 of 463 |
Earnings for Economics Graduates from Brown University
Those who finish Brown University’s Economics program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $64,028 |
| 2 years | $63,302 |
| 3 years | $78,949 |
| 4 years | $94,824 |
| 5 years | $112,306 |
Is this above or below average for the school? Four years after graduating, Economics graduates from Brown University report median earnings of $94,824, compared with $105,517 for all Brown University graduates — about 10% lower than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Economics graduates from Brown University stands at $13,000.
More Specific Economics Concentrations at Brown University
The Economics program at Brown University includes the following sub-specializations:
| Concentration | Graduates |
|---|---|
| Quantitative Economics | 264 |
Highest-Paying Careers for Economics Graduates
Students who finish Economics program at Brown University go on to a range of careers. The table below ranks the best-paid careers for Economics majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Statisticians | $130,349 |
| Market Research Analysts and Marketing Specialists | $124,518 |
| Wind Energy Operations Managers | $122,567 |
| Biostatisticians | $121,594 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.