Sponsored Schools
Development Economics at University of Vermont
If you plan to study Development Economics, you may want to check out the program at University of Vermont. We’ve gathered the following information to help you decide.
University of Vermont sits in Burlington, VT.
Featured schools near , edit
Online Class Availability at University of Vermont
Distance learning is available at University of Vermont. Among 14,476 students, 456 (3%) studied exclusively online and 3,228 (22%) took at least some classes online.
Development Economics Rankings at University of Vermont
Rankings can help you compare University of Vermont’s Development Economics program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Vermont | #1 of 1 |
| Best Value | Vermont | #1 of 1 |
| Best Schools (Quality) | New England (Region) | #3 of 3 |
| Best Value | New England (Region) | #3 of 6 |
| Best Schools (Quality) | Nationwide | #9 of 9 |
| Best Value | Nationwide | #13 of 31 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Vermont | #1 of 1 |
| Best Value | Vermont | #1 of 1 |
| Best Schools (Quality) | New England (Region) | #3 of 3 |
| Best Value | New England (Region) | #3 of 6 |
| Best Schools (Quality) | Nationwide | #9 of 9 |
| Best Value | Nationwide | #13 of 31 |
Best-Paid Careers for Development Economics Graduates
Those who complete Development Economics program at University of Vermont work across a variety of fields. Here are the best-paid careers for Development Economics majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Wind Energy Operations Managers | $122,567 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
| Regulatory Affairs Managers | $77,828 |
| Economists | $73,611 |
| Economics Teachers, Postsecondary | $69,831 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.