General Economics at University of North Texas
What traits are you looking for in a school for General Economics, take a look at what University of North Texas. We’ve gathered the following information to help you decide.
University of North Texas is in Denton, TX.
Featured schools near , edit
Studying Online at University of North Texas
Online coursework is an option at University of North Texas. Of 46,864 students, 6,208 (13%) studied exclusively online and 25,860 (55%) took at least some classes online.
General Economics Rankings at University of North Texas
Rankings can help you compare University of North Texas’s General Economics program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Texas | #6 of 18 |
| Best Value | Southwest (Region) | #8 of 22 |
| Best Schools (Quality) | Texas | #11 of 17 |
| Best Schools (Quality) | Southwest (Region) | #13 of 21 |
| Best Value | Nationwide | #156 of 387 |
| Best Schools (Quality) | Nationwide | #201 of 315 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Texas | #6 of 18 |
| Best Value | Southwest (Region) | #8 of 22 |
| Best Schools (Quality) | Texas | #11 of 17 |
| Best Schools (Quality) | Southwest (Region) | #13 of 21 |
| Best Value | Nationwide | #156 of 387 |
| Best Schools (Quality) | Nationwide | #201 of 315 |
Best-Paid Careers for General Economics Graduates
Students who finish General Economics program at University of North Texas work across a variety of fields. The table below ranks the top-paying careers for General Economics majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Wind Energy Operations Managers | $122,567 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
| Regulatory Affairs Managers | $77,828 |
| Economists | $73,611 |
| Economics Teachers, Postsecondary | $69,831 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.