General Economics at University of Florida
What traits are you looking for in a school for General Economics, consider the program at University of Florida. We’ve gathered the following information to help you decide.
University of Florida sits in Gainesville, FL.
Featured schools near , edit
Online Class Availability at University of Florida
Many students take online classes at University of Florida. Of 56,311 students, 8,372 (15%) studied exclusively online and 24,287 (43%) took at least some classes online.
General Economics Rankings at University of Florida
These rankings give you a sense of how University of Florida’s General Economics program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #1 of 10 |
| Best Value | Florida | #1 of 11 |
| Best Value | Southeast (Region) | #1 of 61 |
| Best Schools (Quality) | Southeast (Region) | #8 of 50 |
| Best Value | Nationwide | #14 of 387 |
| Best Schools (Quality) | Nationwide | #27 of 315 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #1 of 10 |
| Best Value | Florida | #1 of 11 |
| Best Value | Southeast (Region) | #1 of 61 |
| Best Schools (Quality) | Southeast (Region) | #8 of 50 |
| Best Value | Nationwide | #14 of 387 |
| Best Schools (Quality) | Nationwide | #27 of 315 |
Top-Paying Careers for General Economics Graduates
Graduates of the General Economics program at University of Florida work across a variety of fields. Below are the highest-paying careers for General Economics graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Wind Energy Operations Managers | $122,567 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
| Regulatory Affairs Managers | $77,828 |
| Economists | $73,611 |
| Economics Teachers, Postsecondary | $69,831 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.