Sponsored Schools
General Economics at Roosevelt University
If you plan to study General Economics, consider the program at Roosevelt University. We’ve gathered the following information to help you decide.
Roosevelt University is located in Chicago, IL.
Featured schools near , edit
Online Class Availability at Roosevelt University
Online coursework is an option at Roosevelt University. Among 4,281 students, 463 (11%) studied exclusively online and 2,086 (49%) took at least some classes online.
General Economics Rankings at Roosevelt University
Use these rankings to compare Roosevelt University’s General Economics program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Great Lakes (Region) | #None of 36 |
| Best Schools (Quality) | Illinois | #None of 10 |
| Best Schools (Quality) | Nationwide | #None of 315 |
| Best Value | Great Lakes (Region) | #None of 45 |
| Best Value | Illinois | #None of 12 |
| Best Value | Nationwide | #None of 387 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Great Lakes (Region) | #None of 36 |
| Best Schools (Quality) | Illinois | #None of 10 |
| Best Schools (Quality) | Nationwide | #None of 315 |
| Best Value | Great Lakes (Region) | #None of 45 |
| Best Value | Illinois | #None of 12 |
| Best Value | Nationwide | #None of 387 |
Highest-Paying Careers for General Economics Graduates
Those who complete General Economics program at Roosevelt University go on to a range of careers. Here are the highest-paying careers for General Economics majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Wind Energy Operations Managers | $122,567 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
| Regulatory Affairs Managers | $77,828 |
| Economists | $73,611 |
| Economics Teachers, Postsecondary | $69,831 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.