Quantitative Economics at Ohio State University-Main Campus
What traits are you looking for in a school for Quantitative Economics, consider the program at Ohio State University-Main Campus. Get started with the following essential facts.
Ohio State University-Main Campus is located in Columbus, OH.
Featured schools near , edit
Studying Online at Ohio State University-Main Campus
Online coursework is an option at Ohio State University-Main Campus. Of 61,443 students, 3,975 (6%) studied exclusively online and 34,956 (57%) took at least some classes online.
Quantitative Economics Rankings at Ohio State University-Main Campus
Use these rankings to compare Ohio State University-Main Campus’s Quantitative Economics program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Ohio | #2 of 13 |
| Best Schools (Quality) | Ohio | #5 of 11 |
| Best Schools (Quality) | Great Lakes (Region) | #16 of 34 |
| Best Value | Great Lakes (Region) | #18 of 43 |
| Best Value | Nationwide | #98 of 250 |
| Best Schools (Quality) | Nationwide | #141 of 204 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Ohio | #2 of 13 |
| Best Schools (Quality) | Ohio | #5 of 11 |
| Best Schools (Quality) | Great Lakes (Region) | #16 of 34 |
| Best Value | Great Lakes (Region) | #18 of 43 |
| Best Value | Nationwide | #98 of 250 |
| Best Schools (Quality) | Nationwide | #141 of 204 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Ohio | #2 of 13 |
| Best Schools (Quality) | Ohio | #5 of 11 |
| Best Schools (Quality) | Great Lakes (Region) | #16 of 34 |
| Best Value | Great Lakes (Region) | #18 of 43 |
| Best Value | Nationwide | #98 of 250 |
| Best Schools (Quality) | Nationwide | #141 of 204 |
Top-Paying Careers for Quantitative Economics Graduates
Students who finish Quantitative Economics program at Ohio State University-Main Campus pursue many career paths. Here are the top-paying careers for Quantitative Economics graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Statisticians | $130,349 |
| Wind Energy Operations Managers | $122,567 |
| Biostatisticians | $121,594 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
| Regulatory Affairs Managers | $77,828 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.