Sponsored Schools
General Economics at New York University
If you plan to study General Economics, you may want to check out the program at New York University. Get started with the following essential facts.
New York University is located in New York, NY.
Featured schools near , edit
Online Class Availability at New York University
Distance learning is available at New York University. Of 56,832 students, 3,493 (6%) studied exclusively online and 10,998 (19%) took at least some classes online.
General Economics Rankings at New York University
These rankings give you a sense of how New York University’s General Economics program to other colleges that offer this major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #2 of 24 |
| Best Schools (Quality) | Middle Atlantic (Region) | #3 of 51 |
| Best Schools (Quality) | Nationwide | #20 of 315 |
| Best Value | New York | #26 of 31 |
| Best Value | Middle Atlantic (Region) | #59 of 71 |
| Best Value | Nationwide | #349 of 387 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #2 of 24 |
| Best Schools (Quality) | Middle Atlantic (Region) | #3 of 51 |
| Best Schools (Quality) | Nationwide | #20 of 315 |
| Best Value | New York | #26 of 31 |
| Best Value | Middle Atlantic (Region) | #59 of 71 |
| Best Value | Nationwide | #349 of 387 |
Top-Paying Careers for General Economics Graduates
Graduates of the General Economics program at New York University go on to a range of careers. Below are the best-paid careers for General Economics graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Wind Energy Operations Managers | $122,567 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
| Regulatory Affairs Managers | $77,828 |
| Economists | $73,611 |
| Economics Teachers, Postsecondary | $69,831 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.