General Economics at Columbia University in the City of New York
If you are interested in studying General Economics, take a look at what Columbia University in the City of New York. The following information will help you decide if it is a good fit for you.
Columbia University in the City of New York is in New York, NY.
Featured schools near , edit
Studying Online at Columbia University in the City of New York
Many students take online classes at Columbia University in the City of New York. Among 35,173 students, 1,499 (4%) studied exclusively online and 2,519 (7%) took at least some classes online.
General Economics Rankings at Columbia University in the City of New York
Rankings can help you compare Columbia University in the City of New York’s General Economics program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #3 of 24 |
| Best Schools (Quality) | Middle Atlantic (Region) | #4 of 51 |
| Best Value | New York | #14 of 31 |
| Best Schools (Quality) | Nationwide | #28 of 315 |
| Best Value | Middle Atlantic (Region) | #29 of 71 |
| Best Value | Nationwide | #229 of 387 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #3 of 24 |
| Best Schools (Quality) | Middle Atlantic (Region) | #4 of 51 |
| Best Value | New York | #14 of 31 |
| Best Schools (Quality) | Nationwide | #28 of 315 |
| Best Value | Middle Atlantic (Region) | #29 of 71 |
| Best Value | Nationwide | #229 of 387 |
Top-Paying Careers for General Economics Graduates
Students who finish General Economics program at Columbia University in the City of New York pursue many career paths. Here are the highest-paying careers for General Economics graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Wind Energy Operations Managers | $122,567 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
| Regulatory Affairs Managers | $77,828 |
| Economists | $73,611 |
| Economics Teachers, Postsecondary | $69,831 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.