General Economics at California State University-East Bay
If you plan to study General Economics, you may want to check out the program at California State University-East Bay. We’ve gathered the following information to help you decide.
California State University-East Bay sits in Hayward, CA.
Featured schools near , edit
Online Class Availability at California State University-East Bay
Online coursework is an option at California State University-East Bay. Among 12,326 students, 4,497 (36%) were enrolled entirely in distance education and 5,436 (44%) took at least some classes online.
General Economics Rankings at California State University-East Bay
Use these rankings to compare California State University-East Bay’s General Economics program against peer institutions.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | California | #26 of 91 |
| Best Schools (Quality) | Far Western (Region) | #28 of 104 |
| Best Value | California | #72 of 105 |
| Best Value | Far Western (Region) | #73 of 119 |
| Best Value | Nationwide | #78 of 387 |
| Best Schools (Quality) | Nationwide | #112 of 315 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | California | #26 of 91 |
| Best Schools (Quality) | Far Western (Region) | #28 of 104 |
| Best Value | California | #72 of 105 |
| Best Value | Far Western (Region) | #73 of 119 |
| Best Value | Nationwide | #78 of 387 |
| Best Schools (Quality) | Nationwide | #112 of 315 |
Top-Paying Careers for General Economics Graduates
Those who complete General Economics program at California State University-East Bay go on to a range of careers. Below are the best-paid careers for General Economics majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Wind Energy Operations Managers | $122,567 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
| Regulatory Affairs Managers | $77,828 |
| Economists | $73,611 |
| Economics Teachers, Postsecondary | $69,831 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.