General Economics at Auburn University
If you are interested in studying General Economics, consider the program at Auburn University. The following information will help you decide if it is a good fit for you.
Auburn University is located in Auburn, AL.
Featured schools near , edit
Studying Online at Auburn University
Online coursework is an option at Auburn University. Of 34,145 students, 3,255 (10%) were enrolled entirely in distance education and 10,871 (32%) took at least some classes online.
General Economics Rankings at Auburn University
These rankings give you a sense of how Auburn University’s General Economics program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Alabama | #2 of 2 |
| Best Value | Alabama | #2 of 2 |
| Best Schools (Quality) | Southeast (Region) | #27 of 50 |
| Best Value | Southeast (Region) | #45 of 61 |
| Best Schools (Quality) | Nationwide | #184 of 315 |
| Best Value | Nationwide | #288 of 387 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Alabama | #2 of 2 |
| Best Value | Alabama | #2 of 2 |
| Best Schools (Quality) | Southeast (Region) | #27 of 50 |
| Best Value | Southeast (Region) | #45 of 61 |
| Best Schools (Quality) | Nationwide | #184 of 315 |
| Best Value | Nationwide | #288 of 387 |
Best-Paid Careers for General Economics Graduates
Those who complete General Economics program at Auburn University pursue many career paths. Below are the best-paid careers for General Economics graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Wind Energy Development Managers | $169,952 |
| Loss Prevention Managers | $165,723 |
| Wind Energy Operations Managers | $122,567 |
| Compliance Managers | $117,178 |
| Brownfield Redevelopment Specialists and Site Managers | $99,321 |
| Managers, All Other | $95,684 |
| Environmental Economists | $86,726 |
| Regulatory Affairs Managers | $77,828 |
| Economists | $73,611 |
| Economics Teachers, Postsecondary | $69,831 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.