All About Financial Managers
Position Description Plan, direct, or coordinate accounting, investing, banking, insurance, securities, and other financial activities of a branch, office, or department of an establishment.
Featured schools near , edit
Other Financial Manager Job Titles
- Banking Manager
- Credit Manager
- Comptroller
- City Comptroller
- Residential Mortgage Manager
Are There Job Opportunities for Financial Managers?
In 2016, there was an estimated number of 580,400 jobs in the United States for Financial Manager. New jobs are being produced at a rate of 18.7% which is above the national average. The Bureau of Labor Statistics predicts 108,600 new jobs for Financial Manager by 2026. Due to new job openings and attrition, there will be an average of 56,900 job openings in this field each year.
The states with the most job growth for Financial Manager are Utah, Nevada, and Arizona. Watch out if you plan on working in Alaska, Maryland, or District of Columbia. These states have the worst job growth for this type of profession.
How Much Does a Financial Manager Make?
Financial Managers make between $67,620 and $208,000 a year.
Financial Managers who work in New York, New Jersey, or Delaware, make the highest salaries.
How much do Financial Managers make in different U.S. states?
State | Annual Mean Salary |
---|---|
Alabama | $128,690 |
Alaska | $110,010 |
Arizona | $117,620 |
Arkansas | $106,530 |
California | $157,480 |
Colorado | $163,740 |
Connecticut | $167,160 |
Delaware | $167,110 |
District of Columbia | $166,710 |
Florida | $132,850 |
Georgia | $145,920 |
Hawaii | $118,740 |
Idaho | $95,690 |
Illinois | $144,680 |
Indiana | $119,820 |
Iowa | $114,620 |
Kansas | $129,660 |
Kentucky | $114,420 |
Louisiana | $106,950 |
Maine | $119,080 |
Maryland | $152,180 |
Massachusetts | $148,300 |
Michigan | $128,270 |
Minnesota | $133,970 |
Mississippi | $101,840 |
Missouri | $136,520 |
Montana | $109,940 |
Nebraska | $113,910 |
Nevada | $123,890 |
New Hampshire | $124,700 |
New Jersey | $175,880 |
New Mexico | $104,790 |
New York | $210,510 |
North Carolina | $149,710 |
North Dakota | $123,890 |
Ohio | $135,610 |
Oklahoma | $111,700 |
Oregon | $118,680 |
Pennsylvania | $156,730 |
Rhode Island | $145,120 |
South Carolina | $125,710 |
South Dakota | $132,030 |
Tennessee | $111,460 |
Texas | $149,990 |
Utah | $110,750 |
Vermont | $113,610 |
Virginia | $164,030 |
Washington | $136,480 |
West Virginia | $102,670 |
Wisconsin | $134,850 |
Wyoming | $116,920 |
Where Financial Managers Work
The table below shows some of the most common industries where those employed in this career field work.
References:
More about our data sources and methodologies.
Featured Schools
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs.
Visit School