Tellers in Florida
Want to work in Florida as a Teller? Read this first!
While jobs for Tellers in Florida are decreasing, those who do work in these jobs get paid higher than average.
-
Employment for Tellers in Florida is expected to decrease.
-
Tellers in Florida earn lower salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Tellers Work in Florida?
In 2018, there were 28,090 Tellers working in the state.
There were 30,270 Tellers employed in this state in 2017.
That’s a decline of 2,180 jobs between 2017 and 2018.
The typical state has 6,220 Tellers working in it, which means Florida has more Tellers than average.
Job Projections for Florida
Jobs for Tellers in this state are declining at a rate of 1.7% which is a slower decline than the nationwide estimated projection of
Florida Annual Job Openings
The BLS estimates there will be 3,540 annual job openings, and 30,880 total jobs in 2026 for Tellers in this state.
Nationwide, the prediction is 51,500 annual jobs and 460,900 total jobs in 2026.
What do Tellers Make in Florida?
In 2018 wages for Tellers ranged from $25,010 to $40,680 with $31,280 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $12.02 to $19.56. The median hourly rate was $15.04.
Workers in this field were paid a median of $14.32 an hour in 2017.
The hourly rate grew by $0.72.
The median salary in Florida is higher than the nationwide median salary.
Top Florida Metros for Tellers
The table below shows some of the metros in this state with the most Tellers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Miami-Fort Lauderdale-West Palm Beach, FL | 8,250 | $31,370 |
Tampa-St. Petersburg-Clearwater, FL | 4,360 | $33,700 |
Jacksonville, FL | 2,950 | $32,250 |
Orlando-Kissimmee-Sanford, FL | 2,840 | $30,780 |
Pensacola-Ferry Pass-Brent, FL | 1,090 | $30,060 |
North Port-Sarasota-Bradenton, FL | 780 | $31,790 |
Cape Coral-Fort Myers, FL | 780 | $30,740 |
Palm Bay-Melbourne-Titusville, FL | 680 | $29,520 |
Naples-Immokalee-Marco Island, FL | 640 | $34,900 |
Tallahassee, FL | 580 | $26,180 |
Deltona-Daytona Beach-Ormond Beach, FL | 570 | $30,170 |
Lakeland-Winter Haven, FL | 570 | $30,140 |
Crestview-Fort Walton Beach-Destin, FL | 470 | $29,880 |
Port St. Lucie, FL | 440 | $30,440 |
Gainesville, FL | 430 | $30,200 |
Panama City, FL | 420 | $28,700 |
Ocala, FL | 350 | $30,780 |
Sebastian-Vero Beach, FL | 230 | $30,670 |
Punta Gorda, FL | 220 | $31,110 |
Homosassa Springs, FL | 170 | $29,040 |
The Villages, FL | 170 | $33,820 |
Sebring, FL | 120 | $28,470 |
Top States for Tellers Employment
View the list below to see where most Tellers work.
State | Number Employed | Annual Median Salary |
---|---|---|
Texas | 47,520 | $28,130 |
California | 43,070 | $31,030 |
Florida | 28,090 | $31,280 |
New York | 24,920 | $31,100 |
Pennsylvania | 20,500 | $28,950 |
Illinois | 18,530 | $29,120 |
Ohio | 18,080 | $28,340 |
Michigan | 15,180 | $29,050 |
New Jersey | 13,380 | $32,020 |
North Carolina | 11,850 | $31,240 |
Georgia | 11,680 | $30,250 |
Missouri | 11,080 | $26,670 |
Wisconsin | 11,060 | $28,490 |
Washington | 11,040 | $32,970 |
Tennessee | 11,000 | $27,530 |
Virginia | 10,980 | $30,710 |
Massachusetts | 10,970 | $31,530 |
Indiana | 9,880 | $27,400 |
Alabama | 9,630 | $27,300 |
Louisiana | 8,370 | $27,610 |
Below are the states where Tellers get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $34,420 |
Washington | $32,970 |
Maryland | $32,090 |
New Jersey | $32,020 |
Massachusetts | $31,530 |
Connecticut | $31,500 |
Hawaii | $31,320 |
Florida | $31,280 |
North Carolina | $31,240 |
New York | $31,100 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
- Image Credit: By Dave Dugdale under License
More about our data sources and methodologies.
Featured Schools
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs.
Visit School