Managers, All Other in California
Thinking about a career as a Managers, All Other in California? Below are the key facts. All managers not listed separately.
What do Managers, All Other Make in California?
The managers, all other working in California, wages run about $170,740 per year (or about $82.09/hour).
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $96,140 | $46.22 |
| 25th percentile | $129,200 | $62.12 |
| Median (50th) | $170,740 | $82.09 |
| 75th percentile | $217,310 | $104.48 |
| 90th percentile | n/a | n/a |
The job concentration index in California nationwide is 1.40, indicating that managers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, managers, all other earn a median of $95,684 per year ($46.00/hour), above the California median.
Employment Outlook
National employment for 440,588 managers, all other across the United States. In California alone, about 103,510 people work in this role. That’s higher than the typical state, which employs around 5,640 managers, all other.
Top California Metros for Managers, All Other
The largest metro-area employers of managers, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 32,970 | $165,340 |
| San Francisco-Oakland-Fremont, CA | 22,980 | $203,030 |
| San Jose-Sunnyvale-Santa Clara, CA | 13,530 | $215,120 |
| San Diego-Chula Vista-Carlsbad, CA | 10,130 | $167,000 |
| Sacramento-Roseville-Folsom, CA | 3,990 | $160,490 |
| Riverside-San Bernardino-Ontario, CA | 3,950 | $134,630 |
| Oxnard-Thousand Oaks-Ventura, CA | 1,400 | $156,290 |
| Fresno, CA | 1,120 | $128,840 |
| Santa Maria-Santa Barbara, CA | 910 | $162,530 |
| Bakersfield-Delano, CA | 750 | $143,430 |
| Santa Rosa-Petaluma, CA | 620 | $155,700 |
| Stockton-Lodi, CA | 590 | $132,060 |
| Modesto, CA | 460 | $156,000 |
| Vallejo, CA | 400 | $152,220 |
| San Luis Obispo-Paso Robles, CA | 390 | $124,710 |
| El Centro, CA | 370 | $140,280 |
| Salinas, CA | 360 | $131,420 |
| Santa Cruz-Watsonville, CA | 350 | $162,740 |
| Napa, CA | 230 | $145,750 |
| Visalia, CA | 230 | $123,480 |
| Chico, CA | 210 | $117,890 |
| Redding, CA | 190 | $122,200 |
| Merced, CA | 160 | $121,340 |
| Yuba City, CA | 110 | $121,950 |
| Hanford-Corcoran, CA | 90 | $131,350 |
Top States for Managers, All Other Employment
The table below shows the states where the most managers, all other work.
| State | Number Employed |
|---|---|
| California | 103,510 |
| Texas | 53,070 |
| Florida | 46,500 |
| Georgia | 36,520 |
| Pennsylvania | 24,480 |
| New Jersey | 24,000 |
| Virginia | 22,210 |
| North Carolina | 21,150 |
| Maryland | 20,810 |
| District of Columbia | 18,180 |
| Tennessee | 17,260 |
| New York | 16,640 |
| Louisiana | 15,360 |
| Wisconsin | 13,910 |
| Colorado | 13,710 |
| Nevada | 10,990 |
| Washington | 10,740 |
| Massachusetts | 10,670 |
| Ohio | 9,390 |
| Arizona | 9,280 |
Highest-Paying States for Managers, All Other
These states pay the most for managers, all other.
| State | Annual Median Salary |
|---|---|
| Massachusetts | $172,380 |
| District of Columbia | $171,910 |
| California | $170,740 |
| Delaware | $170,310 |
| Washington | $165,080 |
| Colorado | $164,010 |
| New Jersey | $163,630 |
| Virginia | $162,610 |
| New York | $161,360 |
| Minnesota | $158,680 |
What Major Will Prepare You For This Career?
Related college programs include:
- Business Administration & Management
- Business & Commerce
- Entrepreneurial Studies
- Hospitality Management
- Telecommunications Management
- Economics
- Natural Resource Management
Featured schools near , edit
Also Known As
Animal Ride Manager, Aquatic Facility Manager, Area Development Manager, Area Supervisor, Armored Transport Service Manager, Art Coordinator, Arts Administrator, Association Executive, Auto Repair Shop Manager, Barber or Beauty Shop Manager, Billiard Parlor Manager, Billing Manager, Board of Education Secretary, Body Shop Manager, Bowling Alley Manager.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 11-9199.00