Information and Record Clerks, All Other in California
Thinking about a career as an Information and Record Clerks, All Other in California? Here’s what the data says. All information and record clerks not listed separately.
What do Information and Record Clerks, All Other Make in California?
The information and record clerks, all other working in California, the typical annual salary is $57,020 per year (or about $27.41/hour).Pay can range from $40,120 at the 10th percentile to $78,680 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $40,120 | $19.29 |
| 25th percentile | $47,300 | $22.74 |
| Median (50th) | $57,020 | $27.41 |
| 75th percentile | $67,000 | $32.21 |
| 90th percentile | $78,680 | $37.83 |
The location quotient — a measure of how concentrated this occupation is in California relative to the national average — is 1.22, indicating that information and record clerks, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, information and record clerks, all other earn a median of $42,767 per year ($20.56/hour), above the California median.
Employment Outlook
There are roughly 1,217,567 information and record clerks, all other across the United States. In California alone, around 20,630 people work in this role. That’s higher than the typical state, which employs around 1,330 information and record clerks, all other.
Top California Metros for Information and Record Clerks, All Other
The metro areas below employ the most information and record clerks, all other in California.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | 6,180 | $57,140 |
| San Francisco-Oakland-Fremont, CA | 2,240 | $68,800 |
| Riverside-San Bernardino-Ontario, CA | 1,870 | $56,430 |
| San Diego-Chula Vista-Carlsbad, CA | 1,800 | $55,080 |
| San Jose-Sunnyvale-Santa Clara, CA | 1,250 | $63,490 |
| Sacramento-Roseville-Folsom, CA | 1,190 | $53,750 |
| Bakersfield-Delano, CA | 930 | $54,380 |
| Fresno, CA | 900 | $47,260 |
| Oxnard-Thousand Oaks-Ventura, CA | 400 | $56,990 |
| Salinas, CA | 350 | $60,740 |
| Stockton-Lodi, CA | 310 | $53,530 |
| Vallejo, CA | 300 | $61,010 |
| Modesto, CA | 270 | $54,300 |
| Visalia, CA | 250 | $47,210 |
| Santa Maria-Santa Barbara, CA | 220 | $59,810 |
| Santa Rosa-Petaluma, CA | 200 | $57,910 |
| Merced, CA | 180 | $53,950 |
| El Centro, CA | 140 | $48,180 |
| Hanford-Corcoran, CA | 130 | $52,380 |
| Santa Cruz-Watsonville, CA | 110 | $53,690 |
| Yuba City, CA | 110 | $54,180 |
| Chico, CA | 90 | $47,160 |
| Redding, CA | 90 | $50,900 |
| San Luis Obispo-Paso Robles, CA | 90 | $58,920 |
| Napa, CA | 70 | $59,710 |
Top States for Information and Record Clerks, All Other Employment
View the states that employ the most information and record clerks, all other work.
| State | Number Employed |
|---|---|
| California | 20,630 |
| Texas | 17,080 |
| Colorado | 13,330 |
| Florida | 10,980 |
| Oregon | 5,600 |
| Arizona | 4,940 |
| Virginia | 4,300 |
| Washington | 4,220 |
| North Carolina | 3,910 |
| Georgia | 3,840 |
| New York | 3,270 |
| Missouri | 3,230 |
| New Jersey | 3,100 |
| Pennsylvania | 2,980 |
| Maryland | 2,700 |
| Nevada | 2,510 |
| Louisiana | 2,510 |
| Utah | 2,470 |
| Indiana | 2,370 |
| Puerto Rico | 2,300 |
Highest-Paying States for Information and Record Clerks, All Other
The highest-paying states for information and record clerks, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $67,100 |
| Maryland | $60,470 |
| California | $57,020 |
| Rhode Island | $55,370 |
| Hawaii | $54,260 |
| New Jersey | $53,940 |
| Alaska | $53,200 |
| Alabama | $52,670 |
| Delaware | $51,770 |
| Washington | $51,620 |
Also Known As
Admissions Evaluator, Attendance Clerk, Auction Assistant, Clerical Investigator, Code Clerk, Codifier, Coding Clerk, Creel Clerk, Crew Clerk, Dealer Accounts Investigator, Dictaphone Operator, Dictaphone Transcriber, Dictating Machine Transcriber, Diet Clerk, Dietary Clerk.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 43-4199.00