What is an Information and Record Clerk?
Occupation Description All information and record clerks not listed separately.
Featured schools near , edit
Types of Information and Record Clerk
- Vault Teller
- Safety Deposit Boxes Custodian
- Register of Wills
- Dealer Accounts Investigator
- Safe Deposit Clerk
What Kind of Information & Record Clerk Job Opportunities Are There?
In the United States, there were 178,100 jobs for Information and Record Clerk in 2016. New jobs are being produced at a rate of 7.6% which is above the national average. The Bureau of Labor Statistics predicts 13,600 new jobs for Information and Record Clerk by 2026. There will be an estimated 21,900 positions for Information & Record Clerk per year.
The states with the most job growth for Information & Record Clerk are Colorado, Nevada, and Florida. Watch out if you plan on working in Maine, Alabama, or Mississippi. These states have the worst job growth for this type of profession.
Average Information and Record Clerks Salary
The average yearly salary of an Information & Record Clerk ranges between $25,960 and $59,460.
Information and Record Clerks who work in District of Columbia, Maryland, or New Jersey, make the highest salaries.
Below is a list of the median annual salaries for Information and Record Clerks in different U.S. states.
| State | Annual Mean Salary |
|---|---|
| Alabama | $43,110 |
| Alaska | $45,140 |
| Arizona | $39,780 |
| Arkansas | $34,970 |
| California | $46,860 |
| Colorado | $43,330 |
| Connecticut | $46,670 |
| Delaware | $42,670 |
| District of Columbia | $58,720 |
| Florida | $38,700 |
| Georgia | $42,000 |
| Hawaii | $44,620 |
| Idaho | $39,820 |
| Illinois | $45,360 |
| Indiana | $39,290 |
| Iowa | $37,040 |
| Kansas | $39,000 |
| Kentucky | $39,960 |
| Louisiana | $38,050 |
| Maine | $29,550 |
| Maryland | $49,980 |
| Massachusetts | $46,500 |
| Michigan | $37,350 |
| Minnesota | $45,840 |
| Mississippi | $40,790 |
| Missouri | $40,100 |
| Montana | $36,670 |
| Nebraska | $40,570 |
| Nevada | $38,370 |
| New Hampshire | $40,460 |
| New Jersey | $47,380 |
| New Mexico | $44,530 |
| New York | $46,030 |
| North Carolina | $36,920 |
| North Dakota | $42,790 |
| Ohio | $41,560 |
| Oklahoma | $39,200 |
| Oregon | $36,870 |
| Pennsylvania | $44,110 |
| Rhode Island | $45,600 |
| South Carolina | $42,150 |
| South Dakota | $45,400 |
| Tennessee | $38,710 |
| Texas | $36,990 |
| Utah | $38,300 |
| Vermont | $43,480 |
| Virginia | $44,780 |
| Washington | $42,750 |
| West Virginia | $44,220 |
| Wisconsin | $33,660 |
| Wyoming | $38,980 |
Information and Record Clerks Sector
The table below shows some of the most common industries where those employed in this career field work.
References:
More about our data sources and methodologies.
Featured Schools
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs.
Visit School