What is an Administrative Support Worker?
Job Description & Duties All office and administrative support workers not listed separately.
Featured schools near , edit
Related Job Titles for this Occupation:
- Drafting Clerk
- Clerical Assigner
- Accuracy Expert
- Blood Bank Calendar Control Clerk
- Finance Assistant
Job Demand for Administrative Support Workers
In the United States, there were 243,200 jobs for Administrative Support Worker in 2016. New jobs are being produced at a rate of 9.1% which is above the national average. The Bureau of Labor Statistics predicts 22,200 new jobs for Administrative Support Worker by 2026. The BLS estimates 29,400 yearly job openings in this field.

The states with the most job growth for Administrative Support Worker are Utah, Arizona, and Nevada. Watch out if you plan on working in West Virginia, Wyoming, or Vermont. These states have the worst job growth for this type of profession.
What is the Average Salary of an Administrative Support Worker
Administrative Support Workers make between $21,910 and $57,940 a year.

Administrative Support Workers who work in Michigan, Alaska, or District of Columbia, make the highest salaries.
How much do Administrative Support Workers make in different U.S. states?
State | Annual Mean Salary |
---|---|
Alabama | $38,900 |
Alaska | $51,670 |
Arizona | $41,270 |
Arkansas | $30,200 |
California | $37,940 |
Colorado | $36,980 |
Connecticut | $31,400 |
Delaware | $41,340 |
District of Columbia | $51,460 |
Florida | $40,330 |
Georgia | $36,090 |
Hawaii | $32,950 |
Idaho | $38,820 |
Illinois | $40,490 |
Indiana | $36,690 |
Iowa | $35,740 |
Kansas | $42,670 |
Kentucky | $38,100 |
Louisiana | $37,860 |
Maine | $42,860 |
Maryland | $42,030 |
Massachusetts | $45,150 |
Michigan | $49,770 |
Minnesota | $34,580 |
Mississippi | $37,660 |
Missouri | $39,040 |
Montana | $38,350 |
Nebraska | $42,860 |
Nevada | $31,370 |
New Hampshire | $33,490 |
New Mexico | $37,800 |
North Carolina | $40,440 |
North Dakota | $42,540 |
Ohio | $40,060 |
Oklahoma | $41,690 |
Oregon | $38,280 |
Pennsylvania | $35,720 |
Rhode Island | $40,010 |
South Carolina | $37,460 |
South Dakota | $41,640 |
Tennessee | $37,790 |
Texas | $38,560 |
Utah | $36,250 |
Vermont | $53,050 |
Virginia | $41,880 |
Washington | $41,600 |
West Virginia | $41,290 |
Wisconsin | $30,760 |
Wyoming | $37,090 |
Where do Administrative Support Workers Work?

The table below shows the approximate number of Administrative Support Workers employed by various industries.

References:
More about our data sources and methodologies.
Featured Schools
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs.
Visit School