Agricultural Economics at University of Georgia
What traits are you looking for in a school for Agricultural Economics, take a look at what University of Georgia. We’ve gathered the following information to help you decide.
University of Georgia sits in Athens, GA.
Featured schools near , edit
Online & Distance Learning at University of Georgia
Distance learning is available at University of Georgia. Of 43,146 students, 1,664 (4%) were enrolled entirely in distance education and 8,365 (19%) took at least some classes online.
Agricultural Economics Rankings at University of Georgia
These rankings give you a sense of how University of Georgia’s Agricultural Economics program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #1 of 1 |
| Best Value | Georgia | #1 of 1 |
| Best Value | Southeast (Region) | #2 of 11 |
| Best Schools (Quality) | Southeast (Region) | #4 of 8 |
| Best Value | Nationwide | #13 of 44 |
| Best Schools (Quality) | Nationwide | #14 of 25 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #1 of 1 |
| Best Value | Georgia | #1 of 1 |
| Best Value | Southeast (Region) | #2 of 11 |
| Best Schools (Quality) | Southeast (Region) | #4 of 8 |
| Best Value | Nationwide | #13 of 44 |
| Best Schools (Quality) | Nationwide | #14 of 25 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #1 of 1 |
| Best Value | Georgia | #1 of 1 |
| Best Value | Southeast (Region) | #2 of 11 |
| Best Schools (Quality) | Southeast (Region) | #4 of 8 |
| Best Value | Nationwide | #13 of 44 |
| Best Schools (Quality) | Nationwide | #14 of 25 |
Top-Paying Careers for Agricultural Economics Graduates
Graduates of the Agricultural Economics program at University of Georgia pursue many career paths. Below are the highest-paying careers for Agricultural Economics majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Environmental Economists | $86,726 |
| Economists | $73,611 |
| Economics Teachers, Postsecondary | $69,831 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.