Pennsylvania State University - Erie - Behrend College Business Programs
Pennsylvania State University - Erie - Behrend College is a public institution located in Erie, Pennsylvania. Penn State Erie is located in a safe and convenient suburb.
Featured schools near , edit
Where Is Pennsylvania State University - Erie - Behrend College?

Contact details for Penn State Erie are given below.
Contact Details | |
---|---|
Address: | 4701 College Drive, Erie, PA 16563-0001 |
Phone: | 814-898-6000 |
Website: | behrend.psu.edu |
Facebook: | http://www.facebook.com/pennstate |
Twitter: | http://twitter.com/penn_state |
Admission Requirements for Penn State Erie
Submission | Required? |
---|---|
High School GPA | 1 |
High School Rank | 3 |
High School Transcript | 1 |
College Prep Program | 3 |
Recommendations | 3 |
SAT or ACT Scores | 5 |
TOEFL | 1 |
How Hard Is It To Get Into Penn State Erie?
Approximately 51% of accepted students are men and 49% are women. The acceptance rate for men is 95%, and the acceptance rate for women is 96%.
Average Test Scores
About 34% of students accepted to Penn State Erie submitted their SAT scores. When looking at the 25th through the 75th percentile, SAT Evidence-Based Reading and Writing scores ranged between 550 and 660. Math scores were between 545 and 670.
Can I Afford Pennsylvania State University - Erie - Behrend College?
Online Learning at Pennsylvania State University - Erie - Behrend College
Pennsylvania State University - Erie - Behrend College Business Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | Bachelor’s | Graduate Certificate | Master’s | TOTAL |
---|---|---|---|---|---|---|---|
Other Management Information Systems and Services | 54 | 0 | 0 | 0 | 0 | 0 | 54 |
Other Management Sciences and Quantitative Methods | 0 | 0 | 0 | 48 | 0 | 0 | 48 |
Finance | 0 | 0 | 0 | 40 | 0 | 0 | 40 |
General Business Administration and Management | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
Accounting | 0 | 0 | 0 | 25 | 0 | 9 | 34 |
Marketing/Marketing Management, General | 0 | 0 | 0 | 34 | 0 | 0 | 34 |
General Management Information Systems | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
Interior Design Management | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
Business Economics | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
Organizational Leadership | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
Financial Planning & Services | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
General Business/Commerce | 0 | 4 | 0 | 0 | 5 | 0 | 9 |
International Business/Trade/Commerce | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
Other Accounting and Related Services | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Public Relations | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Advertising | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
General Economics | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Actuarial Science | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
TOTAL | 69 | 4 | 5 | 233 | 14 | 46 | 371 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.
Featured Schools
You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs.
Visit School