Communications Equipment Operators, All Other: Career Overview
All communications equipment operators not listed separately.
Featured schools near , edit
What Do Communications Equipment Operators, All Other Do?
Other Communications Equipment Operators, All Other Job Titles
People in this occupation may also be known by titles such as:
- Communications Equipment Operator
- Equipment Operator
- Facsimile Machine Operator
- Fax Machine Operator
- Interceptor Operator
- News Wire Photo Operator
- Oil Dispatcher
- Operator
Job Outlook
The U.S. employs around 249,409 communications equipment operators, all other working in the United States today. This occupation is expected to grow by +1.3% over the projection horizon.
Communications Equipment Operators, All Other Pay
| Statistic | Value |
|---|---|
| Annual median | $61,253 |
| Hourly median | $29.45 |
| 10th percentile | $35,086 |
| 25th percentile | $48,170 |
| 75th percentile | $74,337 |
| 90th percentile | $87,420 |
Compensation varies based on experience, location, and industry.
Pay by State
| State | Annual median salary |
|---|---|
| California | $88,080 |
| Texas | $55,880 |
| Massachusetts | $53,000 |
| Tennessee | $49,760 |
| Louisiana | $48,550 |
| Michigan | $46,090 |
| Ohio | $46,090 |
| Florida | $36,960 |
| Puerto Rico | $22,880 |
Where Communications Equipment Operators, All Other Earn the Most
Pay for communications equipment operators, all other vary by region. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $88,080 | 22.5% | 1.44 |
| Southwest | $55,880 | 7.8% | 0.63 |
| Southeast | $46,091 | 37.3% | 7.09 |
| Great Lakes | $46,090 | 13.7% | 1.59 |
| Other U.S. Territories | $22,880 | 18.6% | 22.97 |
Highest-Paying Metro Areas for Communications Equipment Operators, All Other
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Los Angeles-Long Beach-Anaheim, CA | CA | $76,230 | 60 |
| Boston-Cambridge-Newton, MA-NH | MA | $53,000 | |
| Lafayette, LA | LA | $48,970 | |
| San Juan-Bayamon-Caguas, PR | PR | $22,880 | 140 |
Industry Breakdown
Most communications equipment operators, all other are found across these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Information | 310 | $47,100 |
| Finance and Insurance | 100 | $49,760 |
| Health Care and Social Assistance | 80 | $41,270 |
| Transportation and Warehousing | 40 | $64,390 |
Below are examples of industries where communications equipment operators, all other work:
References
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 43-2099.00 (Communications Equipment Operators, All Other).